Contributions
CONTRIBUTION TABLES
EFFECTIVE FROM 1 July 2025
| IMPERIAL MOTUS MED HEALTH PLAN | |||
|---|---|---|---|
| Income category | Principal member | Adult dependant | Per child (max 3*) |
| R0 - R4 530 | R3 011 | R2 406 | R542 |
| R4 531 - R6 790 | R3 402 | R2 724 | R613 |
| R6 791 - R9 030 | R3 779 | R3 024 | R682 |
| R9 031 – R10 280 | R4 205 | R3 367 | R759 |
| R10 281 - R12 320 | R4 247 | R3 401 | R765 |
| R12 321 - R14 340 | R4 290 | R3 432 | R775 |
| R14 341 - R16 420 | R4 326 | R3 467 | R783 |
| R16 421 - R18 500 | R4 370 | R3 498 | R790 |
| R18 501+ | R4 415 | R3 535 | R797 |
| IMPERIAL MOTUS MED BUDGET PLAN | |||
|---|---|---|---|
| Income category | Principal member | Adult dependant | Per child (max 3*) |
| R0 - R16 420 | R2 118 | R1 697 | R449 |
| R16 421 - R18 500 | R2 255 | R1 805 | R530 |
| R18 501 – R20 550 | R2 455 | R1 963 | R627 |
| R20 551 - R22 610 | R2 827 | R2 261 | R679 |
| R22 611+ | R4 013 | R3 207 | R724 |
* Contributions are only charged for up to a maximum of three children