Contributions

CONTRIBUTION TABLES

EFFECTIVE FROM 1 July 2023

IMPERIAL MOTUS MED HEALTH PLAN
Income category Principal member Adult dependant Per child (max 3)
R0 - R4 090 R2 655 R2 121 R478
R4 091 - R6 130 R3 000 R2 402 R540
R6 131 - R8 150 R3 332 R2 666 R601
R8 151 - R9 280 R3 708 R2 969 R669
R9 281 - R11 120 R3 745 R2 999 R675
R11 121 - R12 950 R3 783 R3 027 R683
R12 951 - R14 820 R3 814 R3 057 R690
R14 821 - R16 700 R3 853 R3 084 R697
R16 701+ R3 893 R3 117 R702



IMPERIAL MOTUS MED BUDGET PLAN
Income category Principal member Adult dependant Per child (max 3)
R0 - R14 820 R1 867 R1 497 R396
R14 821 - R16 700 R1 989 R1 591 R467
R16 701 - R18 550 R2 156 R1 723 R551
R18 551 - R20 410 R2 483 R1 986 R596
R20 411+ R3 525 R2 817 R636

*Contributions are only charged for up to a maximum of three children