Contributions
CONTRIBUTION TABLES
EFFECTIVE FROM 1 July 2024
IMPERIAL MOTUS MED HEALTH PLAN | |||
---|---|---|---|
Income category | Principal member | Adult dependant | Per child (max 3*) |
R0 - R4 310 | R2 801 | R2 238 | R504 |
R4 311 - R6 470 | R3 165 | R2 534 | R570 |
R6 471 - R8 600 | R3 515 | R2 813 | R634 |
R8 601 - R9 790 | R3 912 | R3 132 | R706 |
R9 791 - R11 730 | R3 951 | R3 164 | R712 |
R11 731 - R13 660 | R3 991 | R3 193 | R721 |
R13 661 - R15 640 | R4 024 | R3 225 | R728 |
R15 641 - R17 620 | R4 065 | R3 254 | R735 |
R17 621+ | R4 107 | R3 288 | R741 |
IMPERIAL MOTUS MED BUDGET PLAN | |||
---|---|---|---|
Income category | Principal member | Adult dependant | Per child (max 3*) |
R0 - R15 640 | R1 970 | R1 579 | R418 |
R15 641 - R17 620 | R2 098 | R1 679 | R493 |
R17 621 - R19 570 | R2 275 | R1 818 | R581 |
R19 571 - R21 530 | R2 620 | R2 095 | R629 |
R21 531+ | R3 719 | R2 972 | R671 |
* Contributions are only charged for up to a maximum of three children