Contributions

CONTRIBUTION TABLES

EFFECTIVE FROM 1 July 2026

IMPERIAL MOTUS MED HEALTH PLAN
Income category Principal member Adult dependant Per child (max 3*)
R0 – R4 730 R3 219 R2 572 R579
R4 731 – R7 100 R3 637 R2 912 R655
R7 101 – R9 440 R4 040 R3 233 R729
R9 441 – R10 740 R4 495 R3 599 R811
R10 741 – R12 870 R4 540 R3 636 R818
R12 871 – R14 990 R4 586 R3 669 R828
R14 991 – R17 160 R4 624 R3 706 R837
R17 161 – R19 330 R4 672 R3 739 R845
R19 331+ R4 720 R3 779 R852



IMPERIAL MOTUS MED BUDGET PLAN
Income category Principal member Adult dependant Per child (max 3*)
R0 – R17 160 R2 264 R1 814 R480
R17 161 – R19 330 R2 411 R1 930 R567
R19 331 – R21 470 R2 624 R2 097 R670
R21 471 – R23 630 R3 022 R2 417 R726
R23 631+ R4 290 R3 428 R774

* Contributions are only charged for up to a maximum of three children